Budgets, invoices, inventory, sales and more — built to open correctly in Excel the first time.
Pick a template
Browse by category or search for what you need.
Make it yours
Open it in Table Builder to change columns, rows and colours.
Download
Export a clean .xlsx, or grab the CSV right away.
Line items with quantity, unit price and line total, ready to send to a client or file for your records.
| Item | Description | Quantity | Unit price | Line total |
|---|---|---|---|---|
| SKU-1001 | Website design | 1 | 1,200.00 | 1,200.00 |
| SKU-1002 | Hosting (12 months) | 1 | 240.00 | 240.00 |
| SKU-1003 | Support hours | 5 | 60.00 | 300.00 |
| SKU-1004 | Logo refresh | 1 | 450.00 | 450.00 |
| SKU-1005 | Copywriting (pages) | 4 | 85.00 | 340.00 |
| SKU-1006 | SEO audit | 1 | 390.00 | 390.00 |
| Subtotal | 2,920.00 | |||
| VAT 20% | 584.00 | |||
| Total | 3,504.00 |
Compare planned against actual spending per category and see the difference at a glance every month.
| Category | Planned | Actual | Difference | Notes |
|---|---|---|---|---|
| Rent | 900.00 | 900.00 | 0.00 | |
| Groceries | 350.00 | 382.40 | -32.40 | Two dinners hosted |
| Transport | 120.00 | 96.00 | 24.00 | |
| Utilities | 140.00 | 151.20 | -11.20 | Cold month |
| Phone & internet | 45.00 | 45.00 | 0.00 | |
| Eating out | 100.00 | 64.50 | 35.50 | |
| Savings | 300.00 | 300.00 | 0.00 | Automatic transfer |
| Entertainment | 60.00 | 88.00 | -28.00 | Concert tickets |
| Total | 2,015.00 | 2,027.10 | -12.10 |
Record deposits and balances across bank accounts, mobile money and investments in one overview.
| Account | Type | Institution | Balance | Last update |
|---|---|---|---|---|
| Main current | Bank | City Bank | 4,250.00 | 2026-10-01 |
| Rainy day | Savings | City Bank | 12,000.00 | 2026-10-01 |
| Wallet | Mobile money | PayFast | 850.00 | 2026-10-09 |
| Index fund | Investment | Vanguard | 18,300.00 | 2026-09-30 |
| Pension | Retirement | NorthStar | 26,400.00 | 2026-09-30 |
| Travel card | Prepaid | Revolut | 320.00 | 2026-10-11 |
| Bonds 2029 | Investment | Treasury | 5,000.00 | 2026-09-30 |
| Total | 67,120.00 |
Log every expense with date, category, payment method and amount so nothing slips through.
| Date | Description | Category | Payment method | Amount |
|---|---|---|---|---|
| 2026-10-01 | Team lunch | Meals | Card | 84.50 |
| 2026-10-03 | Train tickets | Travel | Card | 46.00 |
| 2026-10-07 | Software licence | Software | Transfer | 29.00 |
| 2026-10-08 | Taxi to airport | Travel | Cash | 38.00 |
| 2026-10-09 | Hotel (2 nights) | Travel | Card | 212.00 |
| 2026-10-10 | Client dinner | Meals | Card | 126.80 |
| 2026-10-12 | Printer paper | Office | Card | 18.90 |
| 2026-10-14 | Cloud storage | Software | Card | 9.99 |
Monthly sales by region and product, with units sold and revenue, ready to sum or chart.
| Month | Region | Product | Units sold | Revenue |
|---|---|---|---|---|
| 2026-01 | North | Starter plan | 42 | 3,780.00 |
| 2026-01 | South | Pro plan | 18 | 3,240.00 |
| 2026-02 | North | Starter plan | 51 | 4,590.00 |
| 2026-02 | South | Pro plan | 22 | 3,960.00 |
| 2026-03 | North | Starter plan | 47 | 4,230.00 |
| 2026-03 | South | Pro plan | 29 | 5,220.00 |
| 2026-04 | North | Starter plan | 55 | 4,950.00 |
| 2026-04 | South | Pro plan | 31 | 5,580.00 |
Customer contacts with company, country, status and last order date in a single list.
| Customer | Company | Country | Status | |
|---|---|---|---|---|
| Jordan Baker | Acme Ltd | jordan@acme.example | France | Active |
| Mei Tanaka | Northwind | mei@northwind.example | Japan | Active |
| Omar Farouk | Globex SA | omar@globex.example | Morocco | Lead |
| Lena Fischer | Initech | lena@initech.example | Germany | Active |
| Carlos Ruiz | Umbrella | carlos@umbrella.example | Spain | Churned |
| Priya Nair | Hooli | priya@hooli.example | India | Active |
| Tom Walsh | Stark Inc | tom@stark.example | Ireland | Lead |
Follow every deal from first contact to close, with stage, value, probability and owner.
| Deal | Company | Stage | Value | Probability |
|---|---|---|---|---|
| Annual licence | Acme Ltd | Proposal | 12,000 | 60% |
| Team upgrade | Northwind | Negotiation | 8,400 | 80% |
| Pilot project | Globex SA | Discovery | 3,000 | 20% |
| Renewal | Initech | Won | 9,600 | 100% |
| Expansion | Hooli | Proposal | 15,500 | 50% |
| New site | Stark Inc | Lost | 4,200 | 0% |
| Training pack | Umbrella | Discovery | 1,800 | 25% |
Track stock on hand, inbound and outbound movements, reorder levels and suppliers per item.
| SKU | Item | Category | In stock | Reorder level |
|---|---|---|---|---|
| INV-001 | Mechanical keyboard | Peripherals | 34 | 10 |
| INV-002 | 24" monitor | Monitors | 12 | 5 |
| INV-003 | Gaming mouse | Peripherals | 41 | 15 |
| INV-004 | HDMI cable | Accessories | 6 | 20 |
| INV-005 | Laptop i7 | Laptops | 9 | 4 |
| INV-006 | Laser printer | Office | 3 | 2 |
| INV-007 | 1TB SSD | Storage | 27 | 10 |
| INV-008 | 16GB RAM | Storage | 2 | 8 |
| INV-009 | HD webcam | Peripherals | 18 | 6 |
Keep suppliers, contacts, payment terms and lead times together so reordering is quick.
| Supplier | Contact | Phone | Payment terms | Lead time |
|---|---|---|---|---|
| TechSupply | Nora Diaz | +33 1 23 45 67 | 30 days | 5 days |
| ViewPro | Ken Ito | +81 3 1234 5678 | 45 days | 12 days |
| CableCo | Ali Hassan | +212 5 22 33 44 | 30 days | 3 days |
| NoteBook Ltd | Eva Novak | +420 2 345 678 | 60 days | 14 days |
| PrintParts | Sam Cole | +44 20 7946 0000 | 30 days | 7 days |
| DataDrive | Lin Wei | +86 21 5555 0101 | 15 days | 10 days |
Team directory with role, department, start date and contact email for everyone on staff.
| Name | Role | Department | Start date | |
|---|---|---|---|---|
| Amina Haddad | Designer | Product | 2024-03-01 | amina@example.com |
| Lucas Martin | Developer | Engineering | 2023-09-15 | lucas@example.com |
| Sara Ben Ali | Account manager | Sales | 2025-01-06 | sara@example.com |
| David Kim | Data analyst | Analytics | 2024-07-22 | david@example.com |
| Ines Costa | HR partner | People | 2022-11-01 | ines@example.com |
| Yusuf Demir | DevOps | Engineering | 2025-04-14 | yusuf@example.com |
| Chloé Moreau | Marketing lead | Marketing | 2023-02-27 | chloe@example.com |
Record days worked, leave taken and remaining balance for each employee by month.
| Employee | Month | Days worked | Sick days | Leave taken |
|---|---|---|---|---|
| Amina Haddad | October | 20 | 0 | 2 |
| Lucas Martin | October | 18 | 2 | 2 |
| Sara Ben Ali | October | 22 | 0 | 0 |
| David Kim | October | 15 | 1 | 6 |
| Ines Costa | October | 21 | 1 | 0 |
| Yusuf Demir | October | 22 | 0 | 0 |
Tasks with owner, status, priority and due date so the whole team knows what is next.
| Task | Owner | Status | Priority | Due date |
|---|---|---|---|---|
| Write launch post | Amina | In progress | High | 2026-10-20 |
| Fix CSV import bug | Lucas | To do | Medium | 2026-10-24 |
| Customer interviews | Sara | Done | Low | 2026-10-10 |
| Pricing page copy | Chloé | In progress | High | 2026-10-18 |
| Set up analytics | David | To do | Medium | 2026-10-28 |
| Security review | Yusuf | Blocked | High | 2026-10-22 |
| Onboarding emails | Amina | Done | Medium | 2026-10-08 |
Plan phases with start and end dates, colour each range and keep notes beside every milestone.
| Phase | Start | End | Duration | Notes |
|---|---|---|---|---|
| Discovery | 2026-05-14 | 2026-05-25 | 11 days | Interviews and research |
| Design | 2026-05-26 | 2026-06-08 | 13 days | Wireframes and UI |
| Build | 2026-06-09 | 2026-07-17 | 38 days | Two sprints |
| Testing | 2026-07-20 | 2026-07-31 | 11 days | QA and fixes |
| Launch | 2026-08-03 | 2026-08-03 | 1 day | Go live |
| Review | 2026-08-17 | 2026-08-21 | 4 days | Retrospective |
Track key metrics month by month against target, with the change from the previous period.
| Metric | Target | Aug | Sep | Oct |
|---|---|---|---|---|
| Visitors | 50,000 | 41,200 | 45,900 | 52,300 |
| Sign-ups | 2,000 | 1,640 | 1,810 | 2,140 |
| Conversion | 4.0% | 3.9% | 3.9% | 4.1% |
| Revenue | 40,000 | 33,800 | 36,200 | 41,700 |
| Churn | 2.0% | 2.6% | 2.4% | 2.1% |
| NPS | 50 | 44 | 47 | 52 |
Compare channels by spend, clicks, conversions and cost per conversion to see what works.
| Campaign | Channel | Spend | Clicks | Conversions |
|---|---|---|---|---|
| Autumn sale | Google Ads | 1,200 | 4,850 | 182 |
| Retargeting | Meta | 650 | 3,120 | 96 |
| Newsletter | 80 | 2,240 | 141 | |
| Influencer | 900 | 1,980 | 38 | |
| Search brand | Google Ads | 300 | 2,710 | 167 |
| Webinar | 500 | 860 | 44 |
Upload a file up to 5 MB and download the .xlsx. No account, no card.